Prices below do not include 10% off with a membership card
Becks | 3.85 | |
Stella | 4.55 | |
Wolfpack | 3.95 | |
Guinness | 3.95 |
IPA | 3.50 |
Thatchers | 3.75 |
Bulmers Original | 4.10 |
Bulmers Red Berries | 4.20 |
Single | Double | |
Smirnoff | 2.50 | 5.00 |
Absolut Blue, Absolut Vanilla, Absolut Raspberry | 2.60 | 5.20 |
Ketel one | 2.60 | 5.20 |
Grey Goose | 3.50 | 7.00 |
With Coke,Diet Coke,Lemonade or Fanta +95p |
Single | Double | |
Bombay Sapphire | 2.85 | 5.70 |
Gordon’s | 2.50 | 5.00 |
Gordon’s Pink Gin | 2.50 | 5.00 |
Hendrick’s | 2.60 | 5.20 |
Tanqueray | 2.60 | 5.20 |
With Coke,Diet Coke,Lemonade or Fanta +95p With Mixers* £1.75 |
Single | Double | |
Captain Morgan Spiced | 2.50 | 5.00 |
Mount Gay | 2.50 | 5.00 |
Kraken | 3.00 | 6.00 |
Bacardi White | 2.50 | 5.00 |
With Coke,Diet Coke,Lemonade or Fanta +95p |
Sambucca | 2.50 |
Tequila Silver | 2.50 |
Tequila Gold | 2.50 |
Cointreu | 2.50 |
Jagermeister | 2.75 |
Jager Bomb | 5.00 |
Single | Double | |
Southern Comfort | 2.50 | 5.00 |
Bailey’s & Bailey’s Strawberry | – | 4.25 |
Malibu | 2.50 | 5.00 |
Archer’s | 2.50 | 5.00 |
Courvoisier | 3.20 | 6.40 |
With Coke,Diet Coke,Lemonade or Fanta +95p |
Single | Double | |
Jack Daniel’s | 2.85 | 5.70 |
Jamesons | 2.60 | 5.20 |
Moorland | 2.50 | 5.00 |
Famous Grouse | 2.50 | 5.00 |
Red Label | 2.60 | 5.20 |
Black Label | 2.85 | 5.70 |
Oban | 4.00 | 8.00 |
Taliskier 10 | 4.00 | 8.00 |
Highland Park 12 | 3.80 | 7.60 |
Bowmore | 3.50 | 7.00 |
Dalmwhinnie | 4.00 | 8.00 |
Laphroaig | 4.90 | 9.80 |
Ardberg | 4.50 | 9.00 |
Auchentoshan | 3.80 | 7.60 |
With Coke,Diet Coke,Lemonade or Fanta +95p | ||
With Mixers* +£1.75 |
Ginger Ale
Tonic & Low Calorie Tonic
J2o (Orange&Passionfruit, Apple &Mango, Apple&Raspberry) 1.70
Orange Juice 1.40
Fanta 2.80
Coke & Diet Coke 1.55
Lemonade 1.55
Appletaiser 1.70
Hot Chocolate 1.75
Cappuccino, Latte, Flat White, Espresso, Americano, Mocha 1.75
Herbal & Black Tea 1.50
Small | Large | Bottle | |
Sauvignon Blanc | 3.75 | 5.30 | 15.00 |
Pinot Grigio | 3.70 | 5.30 | 14.00 |
Chenin Blanc | 3.70 | 5.30 | 15.00 |
Pinot Grigio Rose | 3.70 | 5.30 | 14.00 |
Merlot | 3.70 | 5.30 | 14.00 |
Black Shiraz | 3.70 | 5.30 | 14.00 |
Port | – | – | 19.00 |
Phebus | – | – | 15.00 |
L’ameillaud Cairanne | – | – | 19.00 |
Opawa | – | – | 19.00 |
Red
Awatere Pass Marlborough Pinot Noir 19.00
Phebus Malbec 2018 15.00
Rio Del Ray Rioja 13.00
Rose
Melopee de Gavoty Rose B. Gavoty 15.00
White
Chapelle des Penitents Picpoul de Pinet 13.00
Ara Pinot Gris 19.00
Lagar de Indra Albarino 2018 13.00