Junior Cricket fixtures 2022 Season Gunnersbury Drive
Date | Start | Team | Opposition | Wicket No. | Type | Pitch Length | Comments |
01/05/2022 | 10.00am | Under 13’s Girls | Harpenden | 2 | Junior 20/20 – Cup | 19 yards | |
03/05/2022 | 6.00pm | Under 11’s Girls | Eastcote | 2 | Junior 20/20 – Softball | 17 yards | |
04/05/2022 | 5.30pm | Under 10’s | Ealing A | 2 | Junior 20/20 | 17 yards | |
05/05/2022 | 5.30pm | Under 15s | Ealing C | 12 | Junior 20/20 | 22 yards | Cancelled |
06/05/2022 | 6.00pm | Under 17’s | Brentham | 12 | Junior 20/20 | 22 yards | |
08/05/2022 | 10.00am | Under 9’s | Acton | 2 | Junior 20/20 | 15 yards | |
10/05/2022 | 6.00pm | Under 15s | Wembley | 12 | Junior 20/20 | 22 yards | Cancelled |
12/05/2022 | 6.00pm | Under 9’s | Ealing C | 2 | Junior 20/20 | 15 yards | |
13/05/2022 | 6.00pm | Under 11’s Girls | Richmond | ? | Junior 20/20 – Hardball | 17 yards | |
15/05/2022 | 10.00am | TBC | TBC | 12 | TBC | TBC | |
17/05/2022 | 6.00pm | Under 14s | London Tigers | 12 | Junior 20/20 | 21 yards | |
18/05/2022 | 6.00pm | Under 15’s Girls | Richmond | 12 | Junior 20/20 | 21 yards | |
19/05/2022 | 6.00pm | Under 17’s | Hampton Hill (MYC) | 12 | Junior 20/20 | 22 yards | |
20/05/2022 | 6.00pm | Under 13’s Girls | Stanmore | 2 | Junior 20/20 | 19 yards | |
22/05/2022 | 10.00am | Under 10’s | Brentham | 2 | Junior 20/20 | 17 yards | |
24/05/2022 | 6.00pm | Under 11’s | South Hampstead B | 2 | Junior 20/20 | 17 yards | |
25/05/2022 | 6.00pm | Under 15’s Girls | Shepherds Bush | 12 | Junior 20/20 | 21 yards | |
26/05/2022 | 6.00pm | Under 13’s Girls | Ealing A | 2 | Junior 20/20 | 19 yards | |
27/05/2022 | 6.00pm | Under 14s | Acton | 2 | Junior 20/20 | 21 yards | |
31/05/2022 | 6.00pm | Under 13’s | Acton | 2 | Junior 20/20 | 19 yards | |
05/06/2022 | 10.00am | Under 10’s | Ealing B | 2 | Junior 20/20 | 17 yards | |
07/06/2022 | 6.00pm | Under 11’s | Ealing C | 2 | Junior 20/20 | 17 yards | |
08/06/2022 | 6.00pm | Under 11’s Girls | Brentham | 2 | Junior 20/20 – Softball | 17 yards | |
09/06/2022 | 6.00pm | Under 15’s Girls | Eastcote | 12 | Junior 20/20 | 21 yards | |
10/06/2022 | 6.00pm | Under 14s | Ealing B | 2 | Junior 20/20 | 21 yards | |
12/06/2022 | 10.00am | Under 15’s Girls | Harrow | 12 | Junior 20/20 | 21 yards | |
14/06/2022 | 6.00pm | Under 13’s Girls | Eastcote | 2 | Junior 20/20 | 19 yards | |
15/06/2022 | 5.30pm | Under 11’s | Ealing Trailfinders | 2 | Junior 20/20 | 17 yards | |
16/06/2022 | 6.00pm | Under 13’s | Perivale Phoenicians | 2 | Junior 20/20 | 19 yards | |
17/06/2022 | 6.00pm | Under 15’s Girls | Eastcote | 12 | Junior 20/20 | 21 yards | |
19/06/2022 | 10.00am | Under 10’s | South Hampstead A | 2 | Junior 20/20 | 17 yards | |
21/06/2022 | 6.00pm | Under 11’s | Brentham | 2 | Junior 20/20 | 17 yards | |
22/06/2022 | 6.00pm | Under 11’s Girls | Ealing | 3 | Junior 20/20 – Hardball | 17 yards | |
24/06/2022 | 6.00pm | Under 17’s | Ealing A | 9 | Junior 20/20 | 22 yards | |
26/06/2022 | 9.00 am | Under 13’s | Slough | 12 | Junior 20/20 | 19 yards | |
28/06/2022 | 6.00pm | Under 13’s | Ealing C | 3 | Junior 20/20 | 19 yards | |
29/06/2022 | 6.00pm | Under 10’s | Acton | 3 | Junior 20/20 | 17 yards | |
01/07/2022 | 6.00pm | Under 15s | Brentham | 7 | Junior 20/20 | 22 yards | |
03/07/2022 | 10.00am | Under 9’s | South Hampstead | 2 | Junior 20/20 | 15 yards | |
08/07/2022 | 6.00pm | Under 15’s Girls | Eastcote | 12 | Junior 20/20 | 21 yards | |
10/07/2022 | 10.00am | Under 11’s Girls | Hampstead | 3 | Junior 20/20 – Hardball | 17 yards | |
12/07/2022 | 6.00pm | Under 17’s | Wycombe House (MYC) | 2 or 5 | Junior 20/20 | 22 yards | |
13/07/2022 | 6.00pm | Under 11’s | Ealing C | 2 | Junior 20/20 | 17 yards | |
17/07/2022 | 10.00am | Under 13’s Girls | Harrow | 3 | Junior 20/20 | 19 yards | |
19/07/2022 | 6.00pm | Under 11’s Girls | Kenton | cancelled | Junior 20/20 – Softball | 17 yards | |
20/07/2022 | 6.00pm | Under 15’s Girls | Eastcote | | Junior 20/20 – Hardball | 21 yards | |
24/07/2022 | 10.00am | Under 11’s Girls | Harrow | 3 | Junior 20/20 – Softball | 17 yards | |
26/07/2022 | 6.00pm | Under 11’s Girls | Bushy Park | | Junior 20/20 – Hardball | 17 yards | |
31/07/2022 | 10.00am | Under 11’s | Barnes | 3 | Junior 20/20 | 17 yards | |
10/08/2022 | 18.00 | Under 17’s | | 4 | | 22 yards | |
26/08/2022 | | Girls – mixed age group | | cancelled | | | |
Fri 2 Sep 2022
| 5.00pm | Under 13’s Girls | Richmond | 3 | Junior 20/20 | | |