DATE | START | ACTONIANS TEAM | OPPOSITION | Wicket |
30/04/2022 | 12.30 | Mens 4rd Team | Chiswick III | |
07/05/2022 | 12.30 | Mens 4th Team | Twickenham V | |
08/05/2022 | 13.30 | Development | UCS Gowers | |
14/05/2022 | 12.30 | Mens 3rd Team | Crouch End | |
15/05/2022 | Outside Hire | |||
21/05/2022 | 12.30 | Mens 4th Team | Perivale IV | |
22/05/2022 | Outside Hire | |||
28/05/2022 | 12.30 | Mens 3rd Team | Richmond | |
29/05/2022 | Outside Hire | |||
04/06/2022 | 12.30 | Mens 4th Team | Ealing Trailfinders III | |
05/06/2022 | 13.30 | Development | Primrose Hill | |
11/06/2022 | 12.30 | Mens 3rd Team | Hampstead V | |
18/06/2022 | 12.30 | Mens 4th Team | Teddington IV | |
19/06/2022 | 13.30 | Club XI | West London | |
24/06/2022 | 18.00 | Ladies 2nd Team | London Universities | Wicket Number 1 or 3 |
25/06/2022 | 12.30 | Mens 3rd Team | South Hampstead III | Wicket number 6 |
26/06/2022 | 11.00 | Ladies 2nd Team | Eastcote | Wicket Number 1 or 3 |
02/07/2022 | 12.30 | Mens 4th Team | MTSSC IV | |
03/07/2022 | 13.30 | Club XI | Nepotists | |
07/07/2022 | 17.30 | Club XI | Hounslow & Whitton | |
09/07/2022 | 12.30 | Mens 3rd Team | Harrow III | |
16/07/2022 | 12.30 | Mens 4th Team | Brentham IV | |
17/07/2022 | Outside Hire | |||
23/07/2022 | 12.30 | Mens 3rd Team | Perivale III | |
24/07/2022 | 13.30 | Ladies 2nd Team | Bushy Park | |
28/07/2022 | 17.30 | Club XI | Indian Gymkhana | |
29/07/2022 | 17.00 | Club XI | Gee Force International | |
30/07/2022 | 12.30 | Mens 4th Team | West Harrow III | |
31/07/2022 | Outside Hire | |||
06/08/2022 | 12.30 | Mens 3rd Team | Acton IV | 4 |
07/08/2022 | 13.00 | Club XI | Phoenix | 1 |
13/08/2022 | 12.30 | Mens 4th Team | Chiswick IV | 4 |
14/08/2022 | 13.00 | Development | Crossbats | 6 |
20/08/2022 | 12.30 | Mens 3rd Team | Harrow Town IV | |
21/08/2022 | 13.00 | Club XI | Shepherds Bush | |
27/08/2022 | 12.30 | Mens 4th Team | Harrow St Marys | 2 |
28/08/2022 | Outside Hire | 4 | ||
03/09/2022 | 12.00 | Mens 3rd Team | Harrow St Marys III | 2 |
04/09/2022 | Outside Hire | 4 |
Updated on 10 May 2022